(818) 773-8777
CastForm PS
Use CastForm materials for:
Benefits:
CastForm PS Material Typical PropertiesCastForm PS Material Typical Properties
Powder Properties |
Units |
Test Method |
Infiltrated(1) |
Density Tap | g/cm3 | ASTM D4164 | 0.46 |
Particle size average(2) d50 | µm | Laser Diffraction | 62 |
Particle size Range(2) 90% | µm | Laser Diffraction | 25-106 |
Specific Gravity 200C | ASTM D792 | 0.86 | |
Moisture Absorption 200C, 65% R.H. | % | ASTM D570 | 0.06 |
Ash content | % | ASTM D482 | 0.02 |
Thermal Properties |
Units |
Test Method |
Infiltrated(1) |
Glass Transition: Tg | 0C | ASTM D3418 | 89 |
Melting point: MP Wax | 0C | <63 | |
DTUL, 0.45 MPa | 0C | ASTM D648 | 33 |
DTUL, 1.82 MPa | 0C | ASTM D648 | 40 |
Flash point Polystyrene | 0C | Cleveland Open Cup | 350 |
Flash point Wax | 0C | Cleveland Open Cup | >200 |
Autoignition Point Polystrene | 0C | 410 | |
Mechanical Properties |
Units |
Test Method |
Infiltrated(1) |
Tensile Strength | KPa | ASTM D638 | 2840 |
Tensile Modulus | MPa | ASTM D638 | 1604 |
Tensile Elongation at Break | % | ASTM D638 | 9 |
Impact Strength Notched Izod | J/m | ASTM D256 | <11 |
Impact Strength Unnotched Izod | J/m | ASTM D256 | 14 |
Surface Finish |
Units |
Test Method |
Infiltrated(1) |
Upper Facing As processed, Ra | µm | Internal(3) | 13 |
Upper Facing After Polishing, Ra | µm | Internal(3) | 3 |