(818) 773-8777
SL 5240 – Durable Stereolithography Material that Simulates Polyporpylene
Measurement | Method | Value 90-minute UV post-Cure |
Value 90-minute UV+ 2 hours @ 800 thermal post-cure |
Hardness, Shore | ASTM D 2240 | 84 | |
Flexural modulus | ASTM D 790 | 209-219 ksi (1,441-1,510 MPa) |
|
Flexural strength | ASTM D 790 | 54-57 MPa (7,800-8,200 PSI) |
|
Tensile modulus | ASTM D 638 | 1565-1689MPa (227-245 KSI) |
|
Tensile Strength | ASTM D 638 | 36-38 MPA (5200-5500PSI) |
|
Elongation at break | ASTM D 638 | 22-26% | |
Impact Strength, notched Izod | ASTM D 256 | 43-53 J/m (0.8-1.0 ft-lbs/in) |
|
Heat deflection temp. | ASTM D 648 | 136°F(58°C) @ 66 psi 122°F(50°C) @ 264 psi |
180°F(82°C) @ 66 psi 151°F(66°C) @ 264 psi |
Glass transition, Tg | DMA, E” peak | 142°F(61°C) | |
Coefficient of thermal expansion |
TMA (T<Tg) TMA (T<Tg) |
122X10-6/°C 192X10-6/°C |
|
Thermal conductivity | ASTM E1225 | 0.27 W/m°K (6.4X10-4Cal/sec.cm°C) |
|
Density | 1.19g/cc |