(818) 773-8777
ABS MOLDED
PHYSICAL PROPERTIES
Density | 0.0368-0.0437 lb/in3 |
Water Absorption | 0.05-1.8 % |
Moisture Absorption at Equilibrium | 0.35-0.45 % |
Water Absorption at Saturation | 0.3% |
Linear Mold Shrinkage | 0.0024-0.0165 in/in |
Melt Flow | 0.5-45 g/10 min |
MECHANICAL PROPERTIES
Hardness, Rockwell R | 88-118 |
Hardness, Shore D | 100 |
Tensile Strength, Ultimate | 4320-9430 psi |
Tensile Strength, Yield | 4290-9430 psi |
Elongation @ break | 2-110 % |
Elongation @ Yield | 1.7-6 % |
Tensile Modulus | 260-464 ksi |
Flexural Modulus | 233-856 ksi |
Flexural Yield Strength | 6930-15500 psi |
Compressive Yield Strength | 7690-12500 psi |
Izod Impact, Notched | 0.749-12 ft-lb/in |
Izod Impact, Unnotched | 20-NB |
Izod Impact, Notched Low Temp | 0.899-4.01 ft-lb/in |
Charpy Impact, Unnotched | 23.8-114 ft-lb/in2 |
Charpy Impact, Notched Low Temp | 0.952-7.61 ft-lb/in2 |
Charpy Impact, Unnotched Low Temp | 1.43-NB |
Charpy Impact | 2.38-33.3 ft-lb/in2 |
Gardner Impact | 1.33-14.6 ft-lb |
Tensile Creep Modulus, 1 hour | 290000-363000 psi |
Tensile Creep Modulus, 1000 hours | 167000-276000 psi |
ELECTRICAL PROPERTIES
Electrical Resistivity | 1E+14-1E+16 ohm-cm |
Dielectric Constant | 2.7-3.2 |
Dielectric Constant, Low Frequency | 2.7-3.5 |
Dielectric Strength | 399-864 kV/in |
Dissipation Factor | 0.005-0.019 |
Dissipatin Factor, Low Frequency | 0.005–0.016 |
Surface Resistance | 1E+13-1E+15 ohm |
Arc Resistance | 60-120 sec |
Comparative Tracking Index | 400-600 V |
Hot Wire Ignition, HWI | 7-15 sec |
High Amp Arc Ignition, HAI | 15-120 arcs |
High Voltage Arc-Tracking Rate, HVTR | 0.394-11.8 in/min |
THERMAL PROPERTIES
CTE, linear 200 C | 36.1-83.3 µ in/in-°F |
Heat Capacity | 0.468-0.509 BTU/lb-°F |
Thermal Conductivity | 0.888-1.32 BTU-in/hr-ft²-°F |
Maximum Service Temperature, Air | 140-223°F |
Deflection Temperature at 0.46 MPa | 154-284°F |
Deflection Temperature at 1.8 MPa | 165-428°F |
Vicat Softening Point | 189-284°F |
Glass Temperature | 225-239°F |
UL RTI, Electrical | 140-176°F |
UL RTI, Mechanical with Impact | 140-176°F |
UL RTI, Mechanical without Impact | 140-176°F |
Flammability, UL94 | HB |
Oxygen Index | 19 % |
OPTICAL PROPERTIES
Gloss | 40-96 % |
PROCESSING PROPERTIES
Processing Temperature | 399-500°F |
Rear Barrel Temperature | 482°F |
Middle Barrel Temperatue | 482°F |
Front Barrel Temperature | 482°F |
Nozzle Temperature | 482°F |
Mold Temperature | 109-149°F |
Drying Temperature | 171-205°F |
HANDLING PROPERTIES
Mixed Viscosity(cps) | 15,500 |
Work Life@ 770F(250C) | 60 minutes |
Demold Time@ 750-80F(240-27°C) | 16-24 hours |