PHYSICAL PROPERTIES
| Typical Properties | Typical Value | Standard |
| Specific Gravity | 1.12 | ASTM D 792 |
| Water Absorption, 24 hours @ 730F | 0.1 % | ASTM D 570 |
| Water Absorption, Equilibrium, 730F | 0.4 % | ASTM D 570 |
| Mold Shrinkage, flow, 0.125″ | 0.5-0.7 % | 3D-CAM Method |
| Mold Shrinkage, xflow, 0.125″ | 0.5-0.7 % | 3D-CAM Method |
| Melt Flow Rate, 2300C/3.8 Kgf | 7 g/10 min | ASTM D 1238 |
| Melt Flow Rate, 2600C/5.0 Kgf | 24 g/10 min | ASTM D 1238 |
MECHANICAL PROPERTIES
| Typical Properties | Typical Value | Standard |
| Tensile Stress, Yield, Type l, 2.0 in/min | 8400 psi | ASTM D 638 |
| Tensile Strain, Yield, Type l, 2.0 in/min | 5 % | ASTM D 638 |
| Tensile Strain, brk, Type l, 2.0 in/min | 80 % | ASTM D 638 |
| Tensile Modulus, 2.0 in/min | 360000 psi | ASTM D 638 |
| Flexural Modulus, 0.05 in/min, 2 in span | 360000 psi | ASTM D 790 |
| Flexural Stress, yld, 0.05 in/min, 2 in span | 13200 psi | ASTM D 790 |
| Izod Impact, Notched, 730F | 10 ft-lb/in | ASTM D 256 |
| Izod Impact, notched, -220F | 2 ft-lb/in | ASTM D 256 |
| Instrumented Impact Total Energy, 730F | 480 in-lb | ASTM D 3763 |
| Instrumented Impact Total Energy, -220F | 360 in-lb | ASTM D 3763 |
ELECTRICAL PROPERTIES
| Electrical Resistivity | 1E+14-1E+17 ohm-cm |
| Dielectric Constant | 2.2-2.3 |
| Dielectric Constant, Low Frequency | 2.3 |
| Dielectric Strength | 559-3560 kV/in |
| Dissipation Factor | 0.0002-0.002 |
| Dissipatin Factor, Low Frequency | 0.00007–0.00081 |
| Surface Resistance | 1E+10-1E+14 ohm |
| Arc Resistance | 136 sec |
| Comparative Tracking Index | 600 V |
THERMAL PROPERTIES
| CTE, linear 200 C | 13.9-103 µ in/in-°F |
| Heat Capacity | 0.478 BTU/lb-°F |
| Thermal Conductivity | 0.694-0.902 BTU-in/hr-ft²-°F |
| Melting Point | 266-334°F |
| Maximum Service Temperature, Air | 111-298°F |
| Deflection Temperature at 0.46 MPa | 55.4-460°F |
| Deflection Temperature at 1.8 MPa | 98.6-298°F |
| Vicat Softening Point | 95-298°F |
| UL RTI, Electrical | 149°F |
| UL RTI, Mechanical with Impact | 149°F |
| UL RTI, Mechanical without Impact | 149°F |
| Flammability, UL94 | HB |
OPTICAL PROPERTIES
| Haze | 11 % |
PROCESSING PROPERTIES
| Processing Temperature | 396-486°F |
| Rear Barrel Temperature | 428°F |
| Middle Barrel Temperatue | 428°F |
| Front Barrel Temperature | 428°F |
| Nozzle Temperature | 428°F |
| Mold Temperature | 95-120°F |
| Drying Temperature | 180°F |