(818) 773-8777
3D-CAM POLYSTYRENE
PHYSICAL PROPERTIES
Density | 0.0376-0.0387 lb/in3 |
Water Absorption | 0-0.1 % |
Moisture Absorption at Equilibrium | 0.04-0.1 % |
Water Absorption at Saturation | 0.1 % |
Linear Mold Shrinkage | 0.004-0.006 in/in |
Melt Flow | 1.2-28 g/10 min |
MECHANICAL PROPERTIES
Hardness, Rockwell M | 70-74 |
Hardness, Rockwell R | 104-120 |
Tensile Strength, Ultimate | 2600-10200 psi |
Tensile Strength, Yield | 3630-10000 psi |
Elongation @ break | 1-45 % |
Elongation @ Yield | 1.5-2.2 % |
Tensile Modulus | 260-490 ksi |
Flexural Modulus | 390-479 ksi |
Flexural Yield Strength | 7830-15000 psi |
Compressive Yield Strength | 13100 psi |
Poisson’s Ratio | 0.33 |
Izod Impact, Notched | 0.2- 2.38 ft-lb/in |
Izod Impact, Unnotched | 2.06 ft-lb/in |
Izod Impact, Notched Low Temp | 1.31 ft-lb/in |
Charpy Impact, Unnotched | 3.81-13.3 ft-lb/in2 |
Charpy Impact, Notched Low Temp | 0.476-0.952 ft-lb/in2 |
Charpy Impact, Unnotched Low Temp | 4.28-4.76 ft-lb/in² |
Charpy Impact, Notched | 0.952-1.9 ft-lb/in² |
Gardner Impact | 4.43 ft-lb |
Tensile Creep Modulus, 1 hour | 334000-479000 psi |
Tensile Creep Modulus, 1000 hours | 319000-377000 psi |
ELECTRICAL PROPERTIES
Electrical Resistivity | 1E+15-1E+17 ohm-cm |
Dielectric Constant | 2-2.8 |
Dielectric Constant, Low Frequency | 2-2.8 |
Dielectric Strength | 500-3430 kV/in |
Dissipation Factor | 0.00005-0.0004 |
Dissipatin Factor, Low Frequency | 0.00009-0.0004 |
Surface Resistance | 1E+13-1E+15 ohm |
Arc Resistance | 100-180 sec |
Comparative Tracking Index | 350-600 V |
Hot Wire Ignition, HWI | 15 sec |
High Amp Arc Ignition, HAI | 120 arcs |
High Voltage Arc-Tracking Rate, HVTR | 4.72-11.8 in/min |
THERMAL PROPERTIES
CTE, linear 200 C | 27.8-69.4 µ in/in-°F |
CTE, linear 20° C Transverse to Flow | 38.9-50 µ in/in-°F |
Heat Capacity | 0.287-0.502 BTU/lb-°F |
Thermal Conductivity | 0.833-1.34 BTU-in/hr-ft²-°F |
Melting Point | 374-500°F |
Maximum Service Temperature, Air | 156-196°F |
Deflection Temperature at 0.46 MPa | 172-217°F |
Deflection Temperature at 1.8 MPa | 156-210°F |
Vicat Softening Point | 33.9-230°F |
Glass Temperature | 181-212°F |
Flammability, UL94 | HB |
Oxygen Index | 18-19% |
OPTICAL PROPERTIES
Haze | 0.65-1% |
Transmission, Visible | 80-90% |
PROCESSING PROPERTIES
Processing Temperature | 392-424°F |