(818) 773-8777
SL7520 – High Throughput, Multi-Functional SL Material with Exceptional Surface Finishes
Post-Cured Material
Measurement |
Test Method |
Value |
Value |
Hardness, Shore D | ASTM D 2240 | 86 | 90 |
Flexural modulus | ASTM D 790 | 2,827-2,903 MPa (410-421 KSI) | 3,785-3,854 MPa (549-559 KSI) |
Flexural strength | ASTM D 790 | 97-103 MPa (14,100-15,000 PSI) | 90-127 MPa (13,100-18,400 PSI) |
Tensile modulus | ASTM D 638 | 2,937-3,158 MPa (426-458 KSI) | 2,882-2,958 MPa (418-429 KSI) |
Tensile strength | ASTM D 638 | 62-65 MPa (9,000-9,400 PSI) | 63-69 MPa (9,100-10,000 PSI) |
Elongation at break | ASTM D 638 | 5.2-7.2% | 2.9-3.8% |
Impact strength, notched Izod | ASTM D 256 | 15.5-18.1 J/m (0.29-0.34 ft-lbs/in) | 10.7-15.0 J/m (0.20-0.28 ft-lbs/in) |
Heat deflection temperature | ASTM D 648 @66PSI @264 PSI |
54°C (129°F) 49°C (120°F) |
89°C (192°F) 72°C (162°F) |
Glass transition, Tg | DMA, E” peak | 680C (1540F) | 870C (1890F) |
Coefficient of thermal expansion | TMA(T<Tg) | 99X10-6/0C | 105X10-6/0C |
Thermal conductivity | 0.176W/m 0K (4.2X10-4cal/sec.cm.0C) | ||
Density | 1.24g/cm3 |