(818) 773-8777
3D-CAM PC/ABS
PHYSICAL PROPERTIES
Typical Properties | Typical Value | Standard |
Specific Gravity | 1.12 | ASTM D 792 |
Water Absorption, 24 hours @ 730F | 0.1 % | ASTM D 570 |
Water Absorption, Equilibrium, 730F | 0.4 % | ASTM D 570 |
Mold Shrinkage, flow, 0.125″ | 0.5-0.7 % | 3D-CAM Method |
Mold Shrinkage, xflow, 0.125″ | 0.5-0.7 % | 3D-CAM Method |
Melt Flow Rate, 2300C/3.8 Kgf | 7 g/10 min | ASTM D 1238 |
Melt Flow Rate, 2600C/5.0 Kgf | 24 g/10 min | ASTM D 1238 |
MECHANICAL PROPERTIES
Typical Properties | Typical Value | Standard |
Tensile Stress, Yield, Type l, 2.0 in/min | 8400 psi | ASTM D 638 |
Tensile Strain, Yield, Type l, 2.0 in/min | 5 % | ASTM D 638 |
Tensile Strain, brk, Type l, 2.0 in/min | 80 % | ASTM D 638 |
Tensile Modulus, 2.0 in/min | 360000 psi | ASTM D 638 |
Flexural Modulus, 0.05 in/min, 2 in span | 360000 psi | ASTM D 790 |
Flexural Stress, yld, 0.05 in/min, 2 in span | 13200 psi | ASTM D 790 |
Izod Impact, Notched, 730F | 10 ft-lb/in | ASTM D 256 |
Izod Impact, notched, -220F | 2 ft-lb/in | ASTM D 256 |
Instrumented Impact Total Energy, 730F | 480 in-lb | ASTM D 3763 |
Instrumented Impact Total Energy, -220F | 360 in-lb | ASTM D 3763 |
THERMAL PROPERTIES
Typical Properties | Typical Value | Standard |
HDT, 66 psi, 0.125″, unannealed | 240°F | ASTM D 648 |
HDT, 264 psi, 0.125″, unannealed | 210°F | ASTM D 648 |
CTE, flow, -40°F to 100°F | 4.E-05/°F | ASTM E 831 |
Thermal Conductivity | 0.2 W/m-°C | ASTM C 177 |